مكبس قرص دوار عالي السرعة
أحصل على آخر سعر| الدفع نوع: | L/C,Paypal |
| إنكوترم: | FOB |
| أدني كمية الطلب: | 1 tower |
| نقل: | Ocean,Land |
| ميناء: | SHANGHAI |
| الدفع نوع: | L/C,Paypal |
| إنكوترم: | FOB |
| أدني كمية الطلب: | 1 tower |
| نقل: | Ocean,Land |
| ميناء: | SHANGHAI |
علامة تجارية: تيلانج
Origin: الصين
مكان المنشأ: الصين
الحالة: جديد
فحص مصنع الفيديو: قدمت
تقرير الاختبار الميكانيكي: قدمت
نوع التسويق: منتج عادي
| بيع الوحدات | : | tower |
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | GZPB-26 | GZPB-32 | GZPB-40 |
|---|---|---|---|
| Tablet punch (Sets) | 26 | 32 | 40 |
| Punch form | D | B | BB |
| Max. tablet pressure (KN) | 100 | 80 | 80 |
| Max. pre-pressure (KN) | 20 | 20 | 20 |
| Max tablet diameter – Round tablet (mm) | 25 | 18 | 13 |
| Max tablet diameter – Special tablet (mm) | 25 | 19 | 16 |
| Rotating speed – Highest (r/min) | 87 | 105 | 105 |
| Rotating speed – Lowest (r/min) | 11 | 11 | 11 |
| Production capacity (Pc/h) | 135000 | 201000 | 252000 |
| Max. filling depth (mm) | 16 | 16 | 16 |
| Max. tablet thickness (mm) | 6 | 6 | 6 |
| Upper and lower punch length (mm) | 133.6 | 133.6 | 133.6 |
| Upper and lower punch diameters (mm) | 25.35 | 19 | 19 |
| Middle mold diameter (mm) | 38.1 | 30.16 | 24.01 |
| Middle mold height (mm) | 23.81 | 22.22 | 22.22 |
| Motor power (kw) | 11 | 7.5 | 7.5 |
| Machine size (mm) | 1200×950×1850 | 1200×950×1850 | 1200×950×1850 |
| Machine weight (kg) | 1700 | 1700 | 1700 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.