آلة الطلاء التجريبية BGB-1oF
أحصل على آخر سعر| الدفع نوع: | L/C,T/T |
| إنكوترم: | FOB,DDP |
| أدني كمية الطلب: | 1 Piece/Pieces |
| نقل: | Ocean,Land,Express |
| ميناء: | shanghai |
| الدفع نوع: | L/C,T/T |
| إنكوترم: | FOB,DDP |
| أدني كمية الطلب: | 1 Piece/Pieces |
| نقل: | Ocean,Land,Express |
| ميناء: | shanghai |
| بيع الوحدات | : | Piece/Pieces |
| نوع الحزمة | : | الحزمة القياسية |
The file is encrypted. Please fill in the following information to continue accessing it

| Parameter | Value |
|---|---|
| Model | BGB-10F |
| Production Capacity (kg/batch, based on bulk density 1) | 1, 3, 5, 10 |
| Speed Range of Coating Roller (rpm) | 1-25 |
| Main Machine Motor Power (kw) | 0.37 |
| Hot Air Temperature Adjustment Range (℃) | Room temp. ~ 80℃ |
| Hot Air Filtration Accuracy (μm) | 0.5μm (Class 100,000) |
| Motor Power of Hot Air Blower (kw) | 0.18 |
| Exhaust Fan Motor Power (kw) | 0.75 |
| Electric Heating Power (kw) | 7.5 |
| Main Machine Dimensions (mm) | 1220*1050*1810 |
| Weight (kg) | 600 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.